π°$BOFY Token Metrics
Blood Of Yakuza Token Metrics & Distribution
Token Name: $BOFY
Total Token Supply: 600,000,000 $BOFY
Initial Market Cap on TGE: $378,600
Token Use | Supply | Token Supply | TGE & Vesting |
---|---|---|---|
Early Adopter | 0.5 % | 3,000,000 | 5% on TGE, full payout in 8 months, with 2 months cliff |
Private Round | 9% | 54,000,000 | 5% on TGE, full payout in 8 months, with 2 months cliff |
Public Round | 1.5% | 9,000,000 | 33% on TGE, Full payout in 5 months with 3 months cliff |
In-Game rewards | 2% | 12,000,000 | Full payout in 14 months with 4 months cliff |
P2E & Staking | 23 % | 138,000,000 | Full payout in 8 months with 2 months cliff |
Team & Advisors | 14% | 84,000,000 | Full payout in 13 months with 4 months cliff |
Ecosystem round | 18 % | 108,000,000 | 1% on TGE, full payout in 10 months |
Development | 15 % | 90,000,000 | 4% on TGE, full payout in 11 months |
Liquidity | 14 % | 84,000,000 | 10% on TGE, full payout in 10 months |
Marketing | 3 % | 18,000,000 | 5% on TGE, full payout in 20 months |
Last updated